CALIFORNIA RHINESTONE BIKINI TOP - BRIGHT CORAL
Description
CONFIDENCE. CONTROL. COMMAND.
The Malibu Rhinestone Bikini Top is where fashion, shine, and performance come together. Designed to pair perfectly with the Malibu Rhinestone Bikini Bottom, this triangle bikini top delivers a contoured fit with elevated detailing that gets noticed from every angle. Featuring a supportive elastic underband and a striking T-back silhouette adorned with rhinestones, it's made for making a statement whether you're poolside, beach-bound, or beyond.
✔️ Classic triangle bikini top silhouette for a flattering, feminine fit
✔️ Supportive elastic band underneath for added comfort and security
✔️ T-back design for enhanced support and freedom of movement
✔️ Rhinestone embellishments for elevated style and standout shine
✔️ Removable bra pads for customizable coverage and support
✔️ Performance stretch swim fabric for comfort, support, and flexibility
✔️ Water-ready fabric
Designed to handle swims, splashes, & getting wet without losing shape or performance.
Made for versatility that commands attention with every swim, step, sun-soaked moment, or getaway adventure—on the sand, by the pool, or wherever summer & beyond takes you.
SWIMWEAR. REIMAGINED.
Fit & Model Information
Properties
Care & Fabric
SHIPPING & RETURNS
// 14 Day Return Policy
// Free Return Shipping
// Original Packaging with Hangtags Attached Required
// 5% Restocking Fee
| CHEST | WAIST | HIP | |||
| XXS | 30-32 | 22-24 | 32-34 | ||
| XS | 32-34 | 24-26 | 34-36 | ||
| S | 34-36 | 26-28 | 36-39 | ||
| M | 36-39 | 28-30 | 39-41 | ||
| L | 39-41 | 30-32 | 41-43 | ||
| US | EU | UK | FR | IT | |
| XXS | 0-2 | 32-34 | 4-6 | 34 | 38 |
| XS | 2-4 | 34-36 | 6-8 | 36 | 40 |
| S | 4-6 | 36-38 | 9-10 | 38 | 42 |
| M | 6-8 | 38-40 | 10-12 | 40 | 44 |
| L | 8-10 | 40-42 | 12-14 | 42 | 46 |
| CHEST | WAIST | HIP | |||
| XXS | 75-80 | 55-60 | 81-86 | ||
| XS | 81-86 | 61-66 | 87-92 | ||
| S | 87-92 | 67-70 | 93-98 | ||
| M | 93-98 | 71-75 | 99-104 | ||
| L | 99-103 | 76-80 | 105-109 | ||
| US | EU | UK | FR | IT | |
| XXS | 0-2 | 32-34 | 4-6 | 34 | 38 |
| XS | 2-4 | 34-36 | 6-8 | 36 | 40 |
| S | 4-6 | 36-38 | 9-10 | 38 | 42 |
| M | 6-8 | 38-40 | 10-12 | 40 | 44 |
| L | 8-10 | 40-42 | 12-14 | 42 | 46 |











